The Swan Campbell Straight Towel Warmer is a carbon steel towel warmer from Swan's Campbell range. It is available in 4 finishes (Anthracite, Brass, Matt Black, White) and 12 sizes (800 x 400mm, 800 x 500mm, 800 x 600mm, 1000 x 400mm, 1000 x 500mm, 1000 x 600mm, 1200 x 400mm, 1200 x 500mm, 1200 x 600mm, 1600 x 400mm, 1600 x 500mm, 1600 x 600mm) - choose yours from the options above; price and stock update with your selection. Swan covers it with a 2-year manufacturer's guarantee. Please note: to complete the installation you will also need the Swan Non-Thermostatic Angled Valve - Anthracite (SWRV004) and the Swan Non-Thermostatic Straight Valve - Anthracite (SWRV005), sold separately.
Highlights
- Material: Carbon steel
- Operation: Central heating
- Guarantee: 2 Years
- Dimensions: Wall To Centres from 76 to 91
Options
| Finish | Size | BTU Output | Height | Pipe Centres | Watts Output | Code |
|---|---|---|---|---|---|---|
| Anthracite | 800 x 400mm | 1086 | 800mm | 350mm | 179 | SWTW025 |
| Anthracite | 800 x 500mm | 1270 | 800mm | 450mm | 300 | SWTW029 |
| Anthracite | 800 x 600mm | 1457 | 800mm | 550mm | 344 | SWTW033 |
| Anthracite | 1000 x 400mm | 1604 | 1000mm | 350mm | 334 | SWTW026 |
| Anthracite | 1000 x 500mm | 1659 | 1000mm | 450mm | 391 | SWTW030 |
| Anthracite | 1000 x 600mm | 1894 | 1000mm | 550mm | 447 | SWTW034 |
| Anthracite | 1200 x 400mm | 1730 | 1200mm | 350mm | 408 | SWTW027 |
| Anthracite | 1200 x 500mm | 2027 | 1200mm | 450mm | 478 | SWTW031 |
| Anthracite | 1200 x 600mm | 2324 | 1200mm | 550mm | 548 | SWTW035 |
| Anthracite | 1600 x 400mm | 2287 | 1600mm | 350mm | 537 | SWTW028 |
| Anthracite | 1600 x 500mm | 2713 | 1600mm | 450mm | 638 | SWTW032 |
| Anthracite | 1600 x 600mm | 3136 | 1600mm | 550mm | 738 | SWTW036 |
| Brass | 800 x 500mm | 1062 | 800mm | 450mm | 253 | SWTW041 |
| Brass | 800 x 600mm | 1253 | 800mm | 550mm | 296 | SWTW045 |
| Brass | 1000 x 400mm | 1116 | 1000mm | 350mm | 261 | SWTW038 |
| Brass | 1000 x 500mm | 1341 | 1000mm | 450mm | 314 | SWTW042 |
| Brass | 1000 x 600mm | 1567 | 1000mm | 550mm | 367 | SWTW046 |
| Brass | 1200 x 400mm | 1331 | 1200mm | 350mm | 312 | SWTW039 |
| Brass | 1200 x 500mm | 1765 | 1200mm | 450mm | 375 | SWTW043 |
| Brass | 1600 x 400mm | 1788 | 1600mm | 350mm | 416 | SWTW040 |
| Brass | 1600 x 500mm | 2153 | 1600mm | 450mm | 494 | SWTW044 |
| Brass | 1600 x 600mm | 2443 | 1600mm | 550mm | 572 | SWTW048 |
| Matt Black | 800 x 400mm | 1086 | 800mm | 350mm | 179 | SWTW013 |
| Matt Black | 800 x 500mm | 1270 | 800mm | 450mm | 300 | SWTW017 |
| Matt Black | 800 x 600mm | 1457 | 800mm | 550mm | 344 | SWTW021 |
| Matt Black | 1000 x 400mm | 1604 | 1000mm | 350mm | 334 | SWTW014 |
| Matt Black | 1000 x 500mm | 1659 | 1000mm | 450mm | 391 | SWTW018 |
| Matt Black | 1000 x 600mm | 1894 | 1000mm | 550mm | 447 | SWTW022 |
| Matt Black | 1200 x 400mm | 1730 | 1200mm | 350mm | 408 | SWTW015 |
| Matt Black | 1200 x 500mm | 2027 | 1200mm | 450mm | 478 | SWTW019 |
| Matt Black | 1200 x 600mm | 2324 | 1200mm | 550mm | 548 | SWTW023 |
| Matt Black | 1600 x 400mm | 2287 | 1600mm | 350mm | 537 | SWTW016 |
| Matt Black | 1600 x 500mm | 2713 | 1600mm | 450mm | 638 | SWTW020 |
| Matt Black | 1600 x 600mm | 3136 | 1600mm | 550mm | 738 | SWTW024 |
| White | 800 x 400mm | 1086 | 800mm | 350mm | 179 | SWTW049 |
| White | 800 x 500mm | 1270 | 800mm | 450mm | 300 | SWTW053 |
| White | 800 x 600mm | 1457 | 800mm | 550mm | 344 | SWTW057 |
| White | 1000 x 400mm | 1604 | 1000mm | 350mm | 334 | SWTW050 |
| White | 1000 x 500mm | 1659 | 1000mm | 450mm | 391 | SWTW054 |
| White | 1000 x 600mm | 1894 | 1000mm | 550mm | 447 | SWTW058 |
| White | 1200 x 400mm | 1730 | 1200mm | 350mm | 408 | SWTW051 |
| White | 1600 x 400mm | 2287 | 1600mm | 350mm | 537 | SWTW052 |
| White | 1600 x 500mm | 2713 | 1600mm | 450mm | 638 | SWTW056 |
Specification
| Dual Fuel Conversion | Yes |
|---|---|
| Guarantee | 2 Years |
| Material(s) | Carbon steel |
| Operation | Central heating |
| Brand | Swan |
Dimensions
| Wall To Centres | from 76 to 91 |
|---|
Downloads
- Technical data sheet (code-keyed) - Anthracite / 800 x 400mm (PDF)
- Specification (product-level, verify) (PDF)
- Technical data sheet (code-keyed) - Anthracite / 800 x 500mm (PDF)
- Technical data sheet (code-keyed) - Anthracite / 800 x 600mm (PDF)
- Technical data sheet (code-keyed) - Anthracite / 1000 x 400mm (PDF)
- Technical data sheet (code-keyed) - Anthracite / 1000 x 500mm (PDF)
- Technical data sheet (code-keyed) - Anthracite / 1000 x 600mm (PDF)
- Technical data sheet (code-keyed) - Anthracite / 1200 x 400mm (PDF)
- Technical data sheet (code-keyed) - Anthracite / 1200 x 500mm (PDF)
- Technical data sheet (code-keyed) - Anthracite / 1200 x 600mm (PDF)
- Technical data sheet (code-keyed) - Anthracite / 1600 x 400mm (PDF)
- Technical data sheet (code-keyed) - Anthracite / 1600 x 500mm (PDF)
Delivery
Delivered direct from the UK distributor's warehouse, usually within 3-4 working days of your order. Larger items such as baths, trays, enclosures and furniture arrive by van to the kerbside. You can also choose to collect from our Northampton store once it arrives.
🏪 Collect in-store — usually ready in 2-3 working days, 2 Ashburnham Road, Northampton.
UK delivery £3.99 — FREE on orders over £85. Orders are typically dispatched within 2-3 working days. We ship fully tracked with DX Delivery and Evri and email your tracking as soon as it ships. Full delivery information.
- 14 days to change your mind — return most items within 14 days of delivery, unused, in their original packaging and resaleable condition.
- Contact us first with your order number and we’ll send return instructions.
- Return postage is at your own cost — unless the item is faulty, damaged or incorrect.
- Faulty or incorrect item? Tell us within 30 days of delivery and we’ll arrange a replacement or refund at no extra cost.
- Refunds go back to your original payment method within 7 working days of inspection. Please note fireworks are strictly final-sale.